| Availability: | |
|---|---|
| Quantity: | |
Our batteries eliminate thermal runaway risks and operate reliably from -40°C to 70°C. This intrinsic safety and extreme-temperature tolerance make them ideal for harsh environments where safety and reliability are non-negotiable, such as automotive starts and remote storage systems.
No. | Items | Specification description | |
3.1 | Appearance | The surface is clear and is free of scratch,mechanical cuts and match wellwith the host. | |
3.2 | Max.Charge voltage | 15.8V±0.2(3.95V*4) | |
3.3 | Nominal voltage | 12.4V | |
3.4 | Nominal capacity | 30Ah(at 0.5C rate discharge after standard charge) | |
3.5 | Specific Energy | 372Wh | |
3.6 | Standard Charge current | 0.2C | |
3.7 | Max.charge current | 3C | |
3.8 | CCA | Approx.800 | |
3.9 | Outine | Support customization | |
3.10 | Min.Discharge voltage | 8V±0.5(1.5V*4) | |
3.11 | Maximum continuous | 3C | |
Maximum pulse discharge current | 300A(30S);600(15S)25℃<battery surface temperature< 60℃,and battery SOC>50% | ||
3.12 | Operating temperature | Standard Charging:-20°℃~70℃ | |
3.13 | Storage Temperature and Humidity Range | The battery should cycle once in three months.Recommended storage temperature is 25±5℃ of SOC 50%~60%. | |
3.14 | CycleLife | ≥3000cycles,25℃,0.5C,8~16 V,capacity retention rate ≥70% | |
3.15 | Pack weight | Approx.:4.6KG±0.5 | |
3.16 | Delivery voltage | ≥13V±0.5 | |
3.16 | Terminal | | Right-Positive,Left-Negative(R/L) |
content is empty!